top of page
Yorkshire Wolds Community Choir are proud to have raised £27,338 for the following charities:
Date | Charity | Donation |
---|---|---|
2024/09 | Dove House Hospice | 1220 |
2024/06 | The Dwarf Sports Association | 1000 |
12/2023 | Wolds Hedgehog Rescue | 222 |
2023/10 | Driffield & Wolds Foodbank | 1240 |
2023/07 | Marie Curie | 1271 |
2023/06 | Dwarf Sports Association | 50 |
2023/06 | St George's Crypt | 50 |
2023/05 | SPINE | 363 |
2022 | Driffield Foodbank | 300 |
2022 | Hutton Cranswick SRA | 2346 |
2022 | Riding For The Disabled | 811 |
2021 | Beverley Men In Sheds | 500 |
2020 | SASH | 1700 |
2019/20 | Bundles of Joy | 1500 |
2018/19 | Nice 2B Nice | 1167 |
2019 | Singathon for Beverley Community Lift | 3700 |
2017/18 | Parkinsons | 500 |
2017/18 | MNDA | 500 |
2016/17 | Leconfield Pre School | 800 |
2017 | Singathon for Beverley Community Lift | 1500 |
2015/16 | Alzheimers Research | 500 |
2015/16 | MSAI | 500 |
2015 | The Cherry Tree Centre | 1000 |
2013/14 | Beverley Community Lift | 1000 |
2013/14 | Leconfield Recreation Club | 204 |
2013/14 | Friends of St Catherine's Church | 204 |
2012/13 | Friends of St Catherine's Church | 270 |
2012/13 | Emma Lees | 1000 |
2011/12 | Real Aid | 720 |
2010/11 | Help for Heroes | 1000 |
bottom of page